<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://www.bullhorn.com/blog/wp-content/themes/bullhornblog/rssfeed.xsl" type="text/xsl" media="screen"?>
<!-- generator="wordpress/2.0.5" -->

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<!-- xml:base="http://" -->
<channel>
	<title>Staffing &#038; Recruiting Software Community - THE BULLHORN BLOGGER</title>
	<link>http://www.bullhorn.com/blog</link>

	<description>The On Demand, Integrated Front Office Leader for the Staffing and Recruiting Industry™</description>
	<pubDate>Wed, 28 Jul 2010 13:07:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
							<item>
		<title>Bullhorn Selected by Accountants International, a Randstad Company, to Standardize on a Single, Staffing and Recruiting Software Solution</title>
		<link>http://www.bullhorn.com/blog/?p=1215</link>
		<comments>http://www.bullhorn.com/blog/?p=1215#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:03:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1215</guid>
		<description><![CDATA[Boston – January 7, 2010 – Bullhorn announced it has been selected by Accountants International, a Randstad company and leading provider of accounting and finance staffing and recruitment. Bullhorn’s On Demand front office software will provide one system for Accountants International’s nationwide network of over 40 offices, resulting in greater visibility and automation of the [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – January 7, 2010 – Bullhorn announced it has been selected by Accountants International, a Randstad company and leading provider of accounting and finance staffing and recruitment. Bullhorn’s On Demand front office software will provide one system for Accountants International’s nationwide network of over 40 offices, resulting in greater visibility and automation of the job order to placement life cycle.</p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=335">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1215</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Achieves Highest Level of SAS 70 Certification</title>
		<link>http://www.bullhorn.com/blog/?p=1206</link>
		<comments>http://www.bullhorn.com/blog/?p=1206#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:15:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1206</guid>
		<description><![CDATA[Boston – December 15, 2009 – Bullhorn today announced it has achieved the most stringent form of SAS 70 certification, Type II, ensuring the company’s customers that the delivery of its software-as-a-service, staffing and recruiting front office solution conforms to the highest levels of SAS 70 security, availability and reliability conformance. The scope of the [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – December 15, 2009 – Bullhorn today announced it has achieved the most stringent form of SAS 70 certification, Type II, ensuring the company’s customers that the delivery of its software-as-a-service, staffing and recruiting front office solution conforms to the highest levels of SAS 70 security, availability and reliability conformance. The scope of the SAS 70 audit focused on Bullhorn’s production operations, including its data center, technical management and service delivery.</p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=334">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1206</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Releases Report on Economic Recovery Expectations for Staffing and Recruiting Firms</title>
		<link>http://www.bullhorn.com/blog/?p=1202</link>
		<comments>http://www.bullhorn.com/blog/?p=1202#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:21:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1202</guid>
		<description><![CDATA[Boston — December 8, 2009 — Bullhorn today released its latest report, “Recovery: Are We There Yet?”.  Bullhorn asked staffing and recruiting professionals about their expectations for economic recovery and its effect on the industry.  The results showed many respondents anticipate business to improve by the middle of next year.  Of the respondents 60 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Boston — December 8, 2009 — Bullhorn today released its latest report, “Recovery: Are We There Yet?”.  Bullhorn asked staffing and recruiting professionals about their expectations for economic recovery and its effect on the industry.  The results showed many respondents anticipate business to improve by the middle of next year.  Of the respondents 60 percent said that business has already improved or would improve before the end of this year and a further 22 percent believe business will pick up by the end of the first quarter of 2010. Bullhorn found optimists across the entire recruiting spectrum and even though 54 percent of them reported decreases in both revenue and profit, they based their positive outlook on improving business conditions and almost half expect increases in revenue and profit in the second half of the year.  The full report is available for free download <a href="http://www.bullhorn.com/research/Recovery_Are_We_There_Yet.pdf">here</a>.</p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=332">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1202</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Rockets Past 15,000 Staffing and Recruiting Professional Users Worldwide in 35 Countries</title>
		<link>http://www.bullhorn.com/blog/?p=1196</link>
		<comments>http://www.bullhorn.com/blog/?p=1196#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:28:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1196</guid>
		<description><![CDATA[Boston, MA – November 19, 2009 – Bullhorn today marked the tenth anniversary of its founding with more than 15,700 users in 35 countries worldwide.  In the last three years, Bullhorn achieved spectacular growth of 291%, making it the only staffing and recruiting software company to hold prominent growth rankings in the Inc. 5000, Deloitte [...]]]></description>
			<content:encoded><![CDATA[<p>Boston, MA – November 19, 2009 – Bullhorn today marked the tenth anniversary of its founding with more than 15,700 users in 35 countries worldwide.  In the last three years, Bullhorn achieved spectacular growth of 291%, making it the only staffing and recruiting software company to hold prominent growth rankings in the Inc. 5000, Deloitte Technologies Fast 500 and the Software 500.  Bullhorn services all segments of the staffing and recruiting industry from sole practitioners to global staffing leaders, including Kelly Services and Ranstad.  The company is also known for its many innovations in staffing and recruiting software, including firsts in software-as-a-service, integrated email and customer relationship management.   </p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=330">Click here for full article</a> 
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1196</wfw:commentRSS>
		</item>
							<item>
		<title>Peoplebank Selects Bullhorn for Front Office Staffing and Recruiting Software to Fuel Growth</title>
		<link>http://www.bullhorn.com/blog/?p=1194</link>
		<comments>http://www.bullhorn.com/blog/?p=1194#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:19:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1194</guid>
		<description><![CDATA[Boston – November 19, 2009 – Bullhorn today announced its on-demand platform has been selected by Peoplebank (ASX: PBA), the largest IT recruitment company in Australia.  Peoplebank chose Bullhorn’s staffing and recruiting software to manage its front office activities, and integrate these into its back office system, thereby helping ease administration for its 200+ staff [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – November 19, 2009 – Bullhorn today announced its on-demand platform has been selected by Peoplebank (ASX: PBA), the largest IT recruitment company in Australia.  Peoplebank chose Bullhorn’s staffing and recruiting software to manage its front office activities, and integrate these into its back office system, thereby helping ease administration for its 200+ staff at six offices across Australia.</p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=326">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1194</wfw:commentRSS>
		</item>
							<item>
		<title>Staffing and Recruiting Professionals Vote Contract Staffing as First Sector to Rebound After Recession</title>
		<link>http://www.bullhorn.com/blog/?p=1186</link>
		<comments>http://www.bullhorn.com/blog/?p=1186#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:20:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1186</guid>
		<description><![CDATA[Boston – October 28, 2009 – Bullhorn today released the results of its most recent online survey. The survey inquired about staffing and recruiting professionals’ views on which staffing sectors will recover first when the recession ends.  Out of 349 respondents to the survey, 40 percent indicated contract staffing would be the first to rebound, [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – October 28, 2009 – Bullhorn today released the results of its most recent online survey. The survey inquired about staffing and recruiting professionals’ views on which staffing sectors will recover first when the recession ends.  Out of 349 respondents to the survey, 40 percent indicated contract staffing would be the first to rebound, 32 percent expected temp staffing, and 22 percent of respondents anticipated perm/direct hire staffing.  The retain search staffing sector took only 6 percent of all votes in the poll.</p>
<p><a href="http://www.bullhorn.com/newsrelease-details.php?nid=322">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1186</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn the Leaders in Staffing and Recruiting Software Recognized for Creative Excellence</title>
		<link>http://www.bullhorn.com/blog/?p=1184</link>
		<comments>http://www.bullhorn.com/blog/?p=1184#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:30:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1184</guid>
		<description><![CDATA[Boston – October 26, 2009 – Bullhorn today announced it has received two silver W3 Awards from the International Academy of Visual Arts in Internet Marketing.  Bullhorn won silver awards for Best Web Site Copy and Best Web Site Branding, reflecting its recent launch of the Bullhorn Team Edition.  This is the second consecutive year [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – October 26, 2009 – Bullhorn today announced it has received two silver W3 Awards from the International Academy of Visual Arts in Internet Marketing.  Bullhorn won silver awards for Best Web Site Copy and Best Web Site Branding, reflecting its recent launch of the Bullhorn Team Edition.  This is the second consecutive year Bullhorn has received W3 Awards.  In 2008, Bullhorn received silver awards for Best Email Marketing Campaign and Best Corporate Communication. </p>
<p><a href="https://www.bullhorn.com/newsrelease-details.php?nid=320">Click here for full article<br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1184</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Ranked 220th Fastest Growing Company in North America on Deloitte&#8217;s 2009 Technology Fast 500™</title>
		<link>http://www.bullhorn.com/blog/?p=1180</link>
		<comments>http://www.bullhorn.com/blog/?p=1180#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:00:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1180</guid>
		<description><![CDATA[Boston – October 21, 2009 – Bullhorn today announced that it ranked number 220 on the Technology Fast 500™, Deloitte LLP’s ranking of 500 of the fastest growing technology, media, telecommunications, life sciences and clean technology companies in North America. Rankings are based on percentage of fiscal year revenue growth during the five year period [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – October 21, 2009 – Bullhorn today announced that it ranked number 220 on the Technology Fast 500™, Deloitte LLP’s ranking of 500 of the fastest growing technology, media, telecommunications, life sciences and clean technology companies in North America. Rankings are based on percentage of fiscal year revenue growth during the five year period from 2004–2008. Bullhorn grew 615% percent during this period.</p>
<p><a href="https://www.bullhorn.com/newsrelease-details.php?nid=318">Click here for full article</a></p>
<p> 
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1180</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Announces Strategic Partnerships Advancing Its On Demand Application Ecosystem for Staffing and Recruiting Customers</title>
		<link>http://www.bullhorn.com/blog/?p=1178</link>
		<comments>http://www.bullhorn.com/blog/?p=1178#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:47:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1178</guid>
		<description><![CDATA[Orlando, FL – October 20, 2009 – Bullhorn today announced several strategic partnerships to advance the ecosystem for available solutions that complement Bullhorn’s On Demand, integrated front office.  Broadbean, M5, The Code Works and Virtual Software will make applications, fully integrated with Bullhorn, available by the end of Q4 2009.  The solutions provide customers with [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando, FL – October 20, 2009 – Bullhorn today announced several strategic partnerships to advance the ecosystem for available solutions that complement Bullhorn’s On Demand, integrated front office.  Broadbean, M5, The Code Works and Virtual Software will make applications, fully integrated with Bullhorn, available by the end of Q4 2009.  The solutions provide customers with the opportunity to achieve a stronger competitive advantage, while enjoying a richer user experience across several touch points that are critical to the everyday tasks of staffing and recruiting professionals – sourcing, telephony, vendor management and the back office.  Bullhorn made its announcement at Staffing World 2009, held here from October 20 – 22, at the Orlando World Center Marriott.  Bullhorn’s booth number is 401.</p>
<p> <a href="https://www.bullhorn.com/newsrelease-details.php?nid=316">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1178</wfw:commentRSS>
		</item>
							<item>
		<title>Bullhorn Integrated Resume Search Enhancements Speed Candidate Sourcing for Staffing and Recruiting Firms</title>
		<link>http://www.bullhorn.com/blog/?p=1176</link>
		<comments>http://www.bullhorn.com/blog/?p=1176#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:20:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
              <dc:creatorid>10</dc:creatorid>
		
		<category>Featured Articles</category>

		<guid isPermaLink="false">http://www.bullhorn.com/blog/?p=1176</guid>
		<description><![CDATA[Boston – October 19, 2009 – Bullhorn today announced Integrated Resume Search enhancements and BlackBerry synchronization to increase front office productivity.  The Integrated Resume Search enhancements provide greater visibility into candidate pools and improve searches that create closer matches.  The enhancements, part of Bullhorn’s Autumn edition, and support for the BlackBerry are available immediately. 
Click here [...]]]></description>
			<content:encoded><![CDATA[<p>Boston – October 19, 2009 – Bullhorn today announced Integrated Resume Search enhancements and BlackBerry synchronization to increase front office productivity.  The Integrated Resume Search enhancements provide greater visibility into candidate pools and improve searches that create closer matches.  The enhancements, part of Bullhorn’s Autumn edition, and support for the BlackBerry are available immediately. </p>
<p><a href="https://www.bullhorn.com/newsrelease-details.php?nid=314">Click here for full article</a>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.bullhorn.com/blog/?feed=rss2&amp;p=1176</wfw:commentRSS>
		</item>
		</channel>
</rss>
