Below are the subprocessors currently authorized by Bullhorn Group Companies to process personal data on behalf of Bullhorn Group Companies in furtherance of their provision of services to Customers. Bullhorn Group Companies shall include Bullhorn, Inc., Bullhorn, International Ltd., Bullhorn International, Inc., Bullhorn Japan KK, Peoplenet Corp., Easy Software Solutions, LLC, Sendouts, LLC, The Code Works Holdings Inc., Linden Technology Holdings, Inc., Total Resources Solutions B.V., Connexys B.V., Bullhorn GmbH, Talent Rover, LLC, Talent Rover Ireland Ltd., Jobscience, Inc., Invenias Ltd., Invenias Inc., Bond International Software (UK) Ltd., Erecruit Holdings LLC, Bond International Software Inc., TempBuddy Ltd., Tempbuddy Research and Development SL, Innovantage Systems Ltd., Herefish, Inc., Sirenum Ltd., Cube19 Ltd., Able Software, Inc., SourceBreaker Ltd., BHV Investments, Inc., Mployee B.V., Textkernel Group B.V., Kona Search LLC, TargetRecruit LLC and / or their subsidiaries, as applicable.
I. Subprocessors
A. CLOUD HOSTING SERVICES
| Subprocessor Entity | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| Amazon Data Services, Ireland Ltd. | Cloud hosting services | Ireland | Bullhorn (“BH”) Analytics (Cube19) |
| Amazon Web Services, Inc. | Cloud hosting services | United States | BH Amplify; BH ATS; BH Analytics; BH Automations (Herefish); BH Search & Match; BH Time & Expense (Peoplenet); BHRC; Bond (Adapt; eEmpact; Staffsuite); Bullhorn Back Office; Erecruit; Fast Forward; Invenias; Jobscience; Kona Match; Kona Search; Mployee; OB365; Resource Manager; Sirenum; Sourcebreaker; Talent Platform (Able); Textkernel Parser; Textkernel Candidate Engagement (Joboti); Textkernel Mid-Office (Akyla); Textkernel Skills Intelligence; Textkernel Source & Match; VMS Sync (Fyre) |
| Amazon Web Services EMEA SARL | Cloud hosting services | Luxembourg | Textkernel Parser; Textkernel Source & Match |
| Bullhorn and its Group Companies | Cloud hosting services | Australia; Canada, Germany; Ireland; Netherlands; United Kingdom; United States | BH Amplify; BH ATS; BH Analytics; BH Automations; BH Search & Match; BH Time & Expense; BHRC; Bond (Adapt; eEmpact; Staffsuite); Bullhorn Back Office; Erecruit; Fast Forward; Invenias; Jobscience; Mployee; Resource Manager; Sirenum; Sourcebreaker; Talent Platform; VMS Sync |
| Datastax Inc. | Cloud database management services | United States | Textkernel Source & Match |
| DigitalOcean, LLC | Cloud hosting services | Hong Kong, China | BH Time & Expense; VMS Sync |
| Elasticsearch BV | Cloud hosting services | Netherlands; United States | Sourcebreaker; Textkernel Source & Match |
| Google Cloud Platform and Google Cloud EMEA Ltd. | Cloud hosting services | Ireland; United States | Sourcebreaker; Textkernel Candidate Engagement; VMS Sync |
| IBM | Cloud hosting services | United States | BH Time & Expense |
| Microsoft Corporation and Microsoft BV | Cloud hosting services | Netherlands; United States | BH Automation; Bullhorn Time & Expense; Invenias; Onboarding365 (eStaff365) (“OB365”); Textkernel Parser; Textkernel Candidate Engagement |
| MongoDB, Inc. and MongoDB Ltd. | Cloud hosting services | Ireland; United States | Textkernel Candidate Engagement; VMS Sync |
| Rackspace Inc. | Cloud hosting services | United States | BH Time & Expense |
| Root BV | Cloud hosting services | Netherlands | Textkernel Mid-Office |
| Salesforce.com Inc; Salesforce UK Ltd; Salesforce.com EMEA Ltd. | Cloud hosting services and development platform | United States | BH Amplify; BHRC; Jobscience; Kona Match; Kona Search; Mployee; Recruitment Prompts; Resource Manager; Sirenum; TargetRecruit |
| ShareFile | Cloud hosting services | United States | Talent Platform |
B. CUSTOMER SUPPORT & PRODUCT DEVELOPMENT
| Entity Name | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| Atlassian Corporation Plc. | Customer support | Australia | Textkernel Parser; Textkernel Candidate Engagement; Textkernel Mid-Office; Textkernel Source & Match |
| Bullhorn and its Group Companies | Customer support and product development | Australia; Canada, Germany; Ireland; Netherlands; United Kingdom; United States | BH Amplify; BH ATS; BH Analytics; BH Automations; BH Search & Match; BH Time & Expense; BHRC; Bond (Adapt; eEmpact; Staffsuite); Bullhorn Back Office; Erecruit; Fast Forward; Invenias; Jobscience; Kona Match; Kona Search; Mployee; OB365; Recruitment Prompts; Resource Manager; Sirenum; Sourcebreaker; Talent Platform; Textkernel Parser; Textkernel Candidate Engagement; Textkernel Mid-Office; Textkernel Skills Intelligence; Textkernel Source & Match; VMS Sync |
| RecMate | Customer support | Australia | BH Analytics; BH Automation |
| Sail Golden Gate | Customer support | United States | Erecruit |
| Salesforce.com Inc; Salesforce UK Ltd; Salesforce.com EMEA Ltd. | Customer support | United States | Textkernel Parser; Textkernel Candidate Engagement; Textkernel Mid-Office; Textkernel Source & Match |
C. IMPLEMENTATION AND PROFESSIONAL SERVICES
| Entity Name | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| 1218 Global and its Affiliates | Implementation and professional services | United States | BH ATS; BH Analytics; BH Automations; BHRC; Bullhorn Time & Expense; Erecruit; Jobscience; Sirenum; VMS Sync |
| Barclay Jones | Implementation and professional services | United Kingdom | BH Automation |
| Blueprint Advisory | Implementation and professional services | United States | Talent Platform |
| Delaware Consulting CV | Implementation and professional services | Belgium | BHRC |
| Dispatch | Implementation and professional services | Canada; United States | Talent Platform |
| Endava PLC (f.k.a. Five Agency) | Implementations and professional services | Croatia; United Kingdom; United States | Erecruit; Invenias |
| Entero | Implementation and professional services | Germany | BHRC; Resource Manager; Sirenum |
| Frank Belford | Implementation and professional services | United States, Ireland, India | BHRC |
| Gear Partners | Implementation and professional services | United States | BH ATS; BH Automation; VMS Sync | Guidant LLC | Implementation and professional services | United States | BH ATS |
| Helpstone | Implementation and professional services | United States | Talent Platform |
| HRlinkit BV | Implementation and professional services | Belgium | BH ATS; Resource Manager, BH Automations; BHRC; Resource Manager |
| Kyloe | Implementation and professional services | United Kingdom | BH ATS; BH Automation; Invenias; VMS Sync |
| New Breed | Implementation and professional services | United States | Talent Platform |
| Newbury | Implementation and professional services | United States | BH ATS; BH Analytics; BH Automation; Bullhorn Back Office; Bullhorn Time & Expense; Erecruit; Sourcebreaker; VMS Sync |
| Nuage Group | Implementation and professional services | United States | BHRC |
| RecMate | Implementation and professional services | Australia | BH Analytics; BH Automation |
| Sail Golden Gate | Implementation and professional services | United States | Erecruit |
| SearchEx Ltd. | Implementation and professional services | United Kingdom | BH Automations; Invenias |
| Sixcel LLC | Implementation and professional services | United States | Bullhorn ATS; BH Analytics; BH Automation; Bullhorn Time & Expense; Erecruit; OB365; Talent Platform; VMS Sync |
| SolExecution | Implementations and professional services | United Kingdom | Invenias |
| Tata Consultancy Services Limited | Implementation and professional services | India | BH ATS |
| TonicHQ | Implementation and professional services | United States | BH ATS; BH Analytics; BH Automation; Bullhorn Back Office; Erecruit; VMS Sync |
| Vox Consulting Ltd | Implementation and professional services | United Kingdom | BHRC |
| VRP Consulting Inc. and its Affiliates | Implementation and professional services | Netherlands; United Kingdom; United States | BHRC; Jobscience; Resource Manager |
| Wrike Inc. | Implementation and professional services | United States | Invenias |
D. DATA PARSING
| Subprocessor Entity | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| Accusoft | Resume conversion | United States | Jobscience |
| Burning Glass | Resume parsing | United States | Bond (Adapt) |
| Daxtra | Resume parsing | Hong Kong, China | BH ATS; BHRC; Bond (Adapt; eEmpact); Jobscience; TargetRecruit |
| Textkernel B.V. / Textkernel US LLC (For parsing, see also Textkernel Parser) |
Resume parsing; Search and match candidates | Netherlands; United States | BH ATS; BHRC; Fast Forward; Invenias; Mployee; Resource Manager; Sourcebreaker |
E. SMS & MESSAGING SERVICES
| Entity Name | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| CM.com International BV | Business messaging API | Netherlands | Textkernel Candidate Engagement |
| MessageMedia | SMS services | Australia | Bond (Adapt) |
| Bird BV | SMS services and Business messaging API | Netherlands | Textkernel Candidate Engagement; Textkernel Mid-Office |
| Meta Platforms Ireland Ltd | WhatsApp business API | Ireland | Textkernel Candidate Engagement |
| TextLocal | SMS services | United Kingdom | Sirenum |
| TextUs | SMS services | United States | BH Automation |
| Twilio | SMS services | United States | Bullhorn Time & Expense; Sirenum; Talent Platform |
F. ADDITIONAL SERVICES
| Entity Name | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| Amazon Web Services SES | Email relay services | Australia | Bond (Adapt) |
| BrickFTP | FTP storage provider for Payglobal and Dynamics exports | Australia | Bond (Adapt) |
| Documill OY | Document automation technology | Finland | Mployee; Resource Manager |
| Elasticsearch BV | Search services | Netherlands; United States | Sourcebreaker |
| Functional Software, Inc. | Error monitoring services | United States | Textkernel Candidate Engagement; Textkernel Mid-Office |
| Google LLC | Geocoding | United States | Textkernel Parser |
| Kiteworks | File sharing / Managed file transfer services | United States | Bond (Adapt) |
| Microsoft Corporation | Geocoding | United States | Textkernel Parser |
| Nylas | Calendar integration | United States | BH Automation |
| OneSpan, Inc. | Digital Signature | United States | Textkernel Mid-Office |
| Papertrail, Inc. | Cloud logging services and management | United States | BH Analytics; Bullhorn Time & Expense |
| Pubnub, Inc. | Real-time infrastructure services for CubeTV | United States | BH Analytics |
| ShareFile | File sharing / Managed file transfer services | United States | Talent Platform |
| SocketLabs | Email delivery services | United States | OB365 |
| Text Control GmbH | PDF file creation | Germany | Textkernel Mid-Office |
G. ARTIFICIAL INTELLIGENCE
| Entity Name | Model | Brief Description of Processing | Corporate (HQ) Location | Applicable Services |
| Amazon Web Services, Inc. | Claude | AI services | United States | Textkernel Parser; Textkernel Skills Intelligence; Textkernel Source & Match |
| Microsoft Corporation | GPT | AI services | United States | Bullhorn Amplify |
| Microsoft Corporation | Conversational Language Understanding | AI services | United States | Textkernel Candidate Engagement |
| OpenAI, LLC | GPT; Transcribe | AI services | United States | Bullhorn Amplify, BH Search & Match; Textkernel Parser; Textkernel Skills Intelligence |
If you are a current customer, you may subscribe to receive notifications of new subprocessors before authorization is granted to any new subprocessor(s) to process personal data in connection with the provision of the applicable Service.
To receive email notifications for changes to the subprocessor list, complete and submit the form at this link.
A customer may object to the use of a new subprocessor by notifying Bullhorn promptly in writing within ten (10) business days after receipt of Bullhorn’s notice by completing and submitting the form at this link.
If a customer does not object during such time period, the new subprocessor(s) shall be deemed accepted. Bullhorn shall use reasonable efforts to address or resolve any reasonable Customer objection(s). In the event Bullhorn is unable to address/resolve customer’s reasonable objection(s) within a reasonable period of time, but no longer than thirty (30) days’ from receipt of customer’s written objection, customer may choose to consent to the new subprocessor by providing written notice to Bullhorn at: Bullhorn, Inc., 100 Summer Street, Boston, 17th Floor, Massachusetts, USA 02110, Attention: Legal Department, or via email to legal@bullhorn.com or, in the event customer does not consent, Bullhorn may terminate the applicable Master Subscription Agreement upon thirty (30) days’ advance written notice to customer.